? Measurement Guide
- Garment length:Measure vertically from the highest point of the shoulder to the hem edge.
- bust measurement: Circle horizontally around the fullest part of the armpit.
- Sleeve length: Measure from the shoulder point along the outer side of the arm to the wrist.
- Waist circumference: Measure horizontally around the narrowest part of the waist.
| Size Label | Recommended Height (cm) | Recommended Weight (kg) | Garment length (cm) | Shoulder width (cm) | bust measurement (cm) | Sleeve length (cm) | Waist/Hem Width (cm) |
|---|---|---|---|---|---|---|---|
| S (小号) | 155 – 165 | 45 – 55 | 62 – 66 | 40 – 42 | 88 – 92 | 57 – 59 | 88 – 92 |
| M (中号) | 165 – 175 | 55 – 65 | 68 – 70 | 44 – 46 | 96 – 100 | 60 – 62 | 96 – 100 |
| L (大号) | 170 – 180 | 65 – 75 | 2 – 74 | 48 – 50 | 104 – 108 | 63 – 65 | 104 – 108 |
| XL (加大) | 175 – 185 | 75 – 85 | 74 – 76 | 52 – 54 | 112 – 116 | 66 – 68 | 112 – 116 |
| XXL (加加大) | 180 – 190 | 85 – 95 | 76 – 78 | 56 – 58 | 120 – 124 | 69 – 71 | 120 – 124 |
? 选择建议
1. 本表为通用参考,具体品牌或款式可能存在差异
2. 选择尺码时,胸围和衣长是关键参考数据
3. 如有特殊体型或穿着偏好,请根据具体尺寸数据选择
重要提示: 修身款建议选择比平时大一号,宽松/Oversize款可按正常或小一码选择。
Copyright: China Xiantao Zhikang Protective Products Co., Ltd.
Xiantao Zhikang Protective Products Co., Ltd.
